| ALL PRICES IN GBP | |||
| 2019 | DEDA | HANDLEBAR ALANERA | 699 |
| 2019 | DEDA | HANDLEBAR SUPERLEGGERA | 269 |
| 2019 | DEDA | HANDLEBAR SUPERZERO | 249 |
| 2019 | DEDA | HANDLEBAR ZERO 100 | 89 |
| 2019 | DEDA | SEATPOST SUPERLEGGERO | 179 |
| 2019 | DEDA | SEATPOST SUPERZERO | 149 |
| 2019 | DEDA | SEATPOST ZERO 100 | 99 |
| 2019 | DEDA | STEM SUPERLEGGERO | 169 |
| 2019 | DEDA | STEM SUPERZERO | 99 |
| 2019 | DEDA | STEM ZERO 100 | 69 |
| southwestbikebuilders@gmail.com | |||
| 2019 | ENVE | HANDLEBAR AERO ROAD | 400 |
| 2019 | ENVE | HANDLEBAR ROAD | 340 |
| 2019 | ENVE | SEATPOST | 270 |
| 2019 | ENVE | STEM AERO ROAD | 300 |
| 2019 | ENVE | STEM ROAD | 260 |
| southwestbikebuilders@gmail.com | |||
| 2019 | FIZIK | HANDLEBAR CYRANO 00 | 319 |
| 2019 | FIZIK | HANDLEBAR CYRANO R1 | 229 |
| 2019 | FIZIK | HANDLEBAR CYRANO R3 | 89 |
| 2019 | FIZIK | SEATPOST CYRANO 00 | 229 |
| 2019 | FIZIK | SEATPOST CYRANO R3 | 89 |
| 2019 | FIZIK | STEM CYRANO R1 | 89 |
| southwestbikebuilders@gmail.com | |||
| 2019 | FIZIK | SADDLE MENS ARIONE 00 | 319 |
| 2019 | FIZIK | SADDLE MENS ALIANTE 00 | 319 |
| 2019 | FIZIK | SADDLE MENS ANTARES 00 | 319 |
| 2019 | FIZIK | SADDLE MENS ARIONE R1 | 179 |
| 2019 | FIZIK | SADDLE MENS ALIANTE R1 | 179 |
| 2019 | FIZIK | SADDLE MENS ANTARES R1 | 179 |
| 2019 | FIZIK | SADDLE MENS ARIONE R3 | 129 |
| 2019 | FIZIK | SADDLE MENS ALIANTE R3 | 129 |
| 2019 | FIZIK | SADDLE MENS ANTARES R3 | 129 |
| 2019 | FIZIK | SADDLE WOMENS LUCE R1 | 159 |
| 2019 | FIZIK | SADDLE WOMENS LUCE R5 | 89 |
| 2019 | FIZIK | SADDLE MISTICA | 159 |
| 2019 | FIZIK | SADDLE MISTICA CARBON | 229 |
| southwestbikebuilders@gmail.com | |||
| 2019 | PRO | HANDLEBAR STEALTH EVO | 449 |
| 2019 | PRO | HANDLEBAR VIBE SUPERLIGHT AERO | 329 |
| 2019 | PRO | HANDLEBAR VIBE SUPERLIGHT | 299 |
| 2019 | PRO | HANDLEBAR VIBE CARBON | 269 |
| 2019 | PRO | HANDLEBAR VIBE ALLOY | 79 |
| 2019 | PRO | HANDLEBAR PLT ALLOY | 49 |
| 2019 | PRO | SEATPOST VIBE CARBON | 199 |
| 2019 | PRO | SEATPOST VIBE ALLOY | 79 |
| 2019 | PRO | SEATPOST PLT ALLOY | 59 |
| 2019 | PRO | STEM VIBE CARBON | 199 |
| 2019 | PRO | STEM VIBE ALLOY | 99 |
| 2019 | PRO | STEM PLT ALLOY | 49 |
| southwestbikebuilders@gmail.com | |||
The Alpe d'Huez bike is the lightest bike that TIME has ever created. But it is also competitively stiff for power efficiency as well as those surprise uphill attacks, responsive and precise for mountain descents and comfortable for long days in the saddle - and it now comes with disc brakes! Frameset £4,499 Complete bikes from £5,999
Comments
Post a Comment