ALL PRICES IN GBP | |||
2019 | ARGON 18 | GALLIUM PRO | 3399 |
2019 | ARGON 18 | GALLIUM PRO DISC | 3599 |
2019 | ARGON 18 | GALLIUM | 2199 |
2019 | ARGON 18 | GALLIUM DISC | 2299 |
2019 | ARGON 18 | E117 TRI | 1849 |
2019 | ARGON 18 | E119 TRI | 3999 |
2019 | ARGON 18 | E119 TRI + | 4599 |
southwestbikebuilders@gmail.com | |||
2019 | BIANCHI | INFINITO | 2599 |
2019 | BIANCHI | INFINITO DISC | 3399 |
2019 | BIANCHI | OLTRE XR4 | 3499 |
2019 | BIANCHI | OLTRE XR4 DISC | 4699 |
2019 | BIANCHI | SPECIALISSIMA | 3899 |
2019 | BIANCHI | SPECIALISSIMA OROPA | 4299 |
2019 | BIANCHI | AQUILA | 4999 |
southwestbikebuilders@gmail.com | |||
2019 | BMC | TEAMMACHINE SLR01 | 3500 |
2019 | BMC | TEAMMACHINE SLR01 DISC | 3600 |
2019 | BMC | TIMEMACHINE ROAD TMR01 | 3700 |
2019 | BMC | ROADMACHINE RM01 | 3600 |
2019 | BMC | TIMEMACHIME TM01 | 5000 |
2019 | BMC | TIMEMACHINE TM01 DISC | 5800 |
southwestbikebuilders@gmail.com | |||
2019 | CANNONDALE | SYSTEMSIX HI MOD DISC | 2999 |
2019 | CANNONDALE | SUPERSIX EVO HI MOD DISC | 2499 |
2019 | CANNONDALE | SUPERSIX EVO HI MOD | 2499 |
2019 | CANNONDALE | SYNAPSE HI MOD DISC | 2499 |
southwestbikebuilders@gmail.com | |||
2019 | CERVELO | R5 | 3599 |
2019 | CERVELO | R5 DISC | 3599 |
2019 | CERVELO | R3 | 2499 |
2019 | CERVELO | R3 DISC | 2499 |
2019 | CERVELO | S5 DISC | 4299 |
2019 | CERVELO | S3 | 2899 |
2019 | CERVELO | S3 DISC | 3099 |
2019 | CERVELO | P5 | 5499 |
2019 | CERVELO | P5X | 6599 |
southwestbikebuilders@gmail.com | |||
2019 | CINELLI | LASER | 4199 |
2019 | CINELLI | XCR | 3499 |
2019 | CINELLI | NEMO DISC | 2799 |
2019 | CINELLI | NEMO | 2299 |
2019 | CINELLI | SUPER CORSA | 1849 |
2019 | CINELLI | STRATO FASTER | 1499 |
2019 | CINELLI | VERY BEST OF | 1499 |
2019 | CINELLI | SUPERSTAR DISC | 1399 |
2019 | CINELLI | SUPERSTAR | 1099 |
southwestbikebuilders@gmail.com | |||
2019 | COLNAGO | C64 | 4099 |
2019 | COLNAGO | C64 DISC | 4599 |
2019 | COLNAGO | C64 ART DECOR | 4499 |
2019 | COLNAGO | C64 ART DECOR DISC | 4999 |
2019 | COLNAGO | MY C64 | 4999 |
2019 | COLNAGO | MY C64 DISC | 5599 |
2019 | COLNAGO | CONCEPT | 3499 |
2019 | COLNAGO | CONCEPT DISC | 3999 |
2019 | COLNAGO | V2R | 2999 |
2019 | COLNAGO | V2R DISC | 3399 |
2019 | COLNAGO | K ONE | 3999 |
southwestbikebuilders@gmail.com | |||
2019 | DE ROSA | NUOVO CLASSICO | 3199 |
2020 | DE ROSA | SCANDIUM | 3249 |
2021 | DE ROSA | SK PININFARINA | 3499 |
2022 | DE ROSA | SK PININFARINA DISC | 3599 |
2023 | DE ROSA | KING | 3599 |
2024 | DE ROSA | KERMESSE DISC | 3749 |
2025 | DE ROSA | PROTOS | 4499 |
2026 | DE ROSA | TREDUECINQUE | 4899 |
2027 | DE ROSA | AGE | 5299 |
2028 | DE ROSA | SOLO | 5699 |
2029 | DE ROSA | ANIMA | 6499 |
2030 | DE ROSA | ANIMA DISC | 6999 |
southwestbikebuilders@gmail.com | |||
2019 | DEDACCIAI | TITANIO 25 | 3699 |
2019 | DEDACCIAI | SCURO 25 DISC | 2499 |
2019 | DEDACCIAI | RAN RS | 2299 |
2019 | DEDACCIAI | ATLETA | 2199 |
2019 | DEDACCIAI | VERTIGINE DISC | 1799 |
2019 | DEDACCIAI | VERTIGINE | 1699 |
southwestbikebuilders@gmail.com | |||
2019 | LOOK | 785 HUEZ | 1999 |
2019 | LOOK | 785 HUEZ DISC | 1999 |
2019 | LOOK | 785 HUEZ RS | 2499 |
2019 | LOOK | 785 HUEZ RS DISC | 2499 |
2019 | LOOK | 795 LIGHT RS | 4199 |
2019 | LOOK | 795 BLADE RS | 2699 |
2019 | LOOK | 795 BLADE RS DISC | 2799 |
2019 | LOOK | 796 MONOBLADE RS | 6999 |
southwestbikebuilders@gmail.com | |||
2019 | OFFICINE MATTIO | EREMO CLASSIC | 4250 |
2019 | OFFICINE MATTIO | EREMO OVERSIZE | 4500 |
2019 | OFFICINE MATTIO | EREMO DISC | 4500 |
2019 | OFFICINE MATTIO | BRONDELLO CLASSIC | 3000 |
2019 | OFFICINE MATTIO | BRONDELLO OVERSIZE | 3200 |
2019 | OFFICINE MATTIO | BRONDELLO DISC | 3200 |
2019 | OFFICINE MATTIO | LEMMA | 4100 |
2019 | OFFICINE MATTIO | LEMMA DISC | 4100 |
2019 | OFFICINE MATTIO | GRANFONDO | 4100 |
2019 | OFFICINE MATTIO | GRANFONDO DISC | 4300 |
2019 | OFFICINE MATTIO | VENTO | 5000 |
2019 | OFFICINE MATTIO | VENTO DISC | 5000 |
southwestbikebuilders@gmail.com | |||
2019 | PINARELLO | DOGMA F10 | 4499 |
2019 | PINARELLO | DOGMA F10 DISC | 4599 |
2019 | PINARELLO | DOGMA F10 XLIGHT | 5799 |
2019 | PINARELLO | DOGMA F10 MYWAY | 4999 |
2019 | PINARELLO | DOGMA F10 DISC MYWAY | 5099 |
2019 | PINARELLO | DOGMA K10 | 4399 |
2019 | PINARELLO | DOGMA K10S DISC | 4999 |
2019 | PINARELLO | BOLIDE TT | 11000 |
2019 | PINARELLO | BOLIDE TR+ | 9000 |
southwestbikebuilders@gmail.com | |||
2019 | SWORKS | TARMAC | 3400 |
2019 | SWORKS | TARMAC DISC | 3400 |
2019 | SWORKS | TARMAC DISC SAGAN | 3800 |
2019 | SWORKS | VENGE DISC | 3700 |
2019 | SWORKS | DIVERGE | 3500 |
2020 | SWORKS | ROUBAIX | 3400 |
2020 | SWORKS | ROUBAIX SAGAN | 3500 |
2019 | SWORKS | SHIV | 4750 |
southwestbikebuilders@gmail.com | |||
2019 | TREK | DOMANE SLR | 2300 |
2019 | TREK | DOMANE SLR DISC | 2300 |
2019 | TREK | EMONDA SLR | 2700 |
2019 | TREK | EMONDA SLR DISC | 2700 |
2019 | TREK | MADONE SLR | 4000 |
2019 | TREK | MADONE SLR DISC | 4000 |
2019 | TREK | SPEED CONCEPT | 2600 |
southwestbikebuilders@gmail.com | |||
2019 | TIFOSI | MONS SL DISC | 2399 |
2019 | TIFOSI | MONS SL | 2299 |
2019 | TIFOSI | MONS DISC | 1499 |
2019 | TIFOSI | MONS | 1399 |
2019 | TIFOSI | CAVAZZO SL DISC | 1199 |
2019 | TIFOSI | SS26 DISC | 1099 |
2019 | TIFOSI | SS26 | 949 |
2019 | TIFOSI | AURIGA DISC | 999 |
2019 | TIFOSI | AURIGA | 899 |
2019 | TIFOSI | SCALARE DISC | 799 |
2019 | TIFOSI | SCALARE | 699 |
2019 | TIFOSI | CK7 DISC | 449 |
2019 | TIFOSI | CK7 | 349 |
southwestbikebuilders@gmail.com | |||
2019 | WILIER | CENTO 10 NDR | 3000 |
2019 | WILIER | CENTO 10 NDR DISC | 3000 |
2019 | WILIER | CENTO 10 PRO | 3000 |
2019 | WILIER | CENTO 10 PRO DISC | 3000 |
2019 | WILIER | ZERO 6 | 3800 |
2019 | WILIER | ZERO 7 | 3000 |
2019 | WILIER | TURBINE DISC | 4600 |
southwestbikebuilders@gmail.com |
Comments
Post a Comment