ALL PRICES IN GBP | |||
ALL WHEELS LISTED ARE CLINCHERS - CONTACT US FOR TUBULARS | |||
2019 | CAMPAGNOLO | SCIROCCO | 299 |
2019 | CAMPAGNOLO | ZONDA | 399 |
2019 | CAMPAGNOLO | NEUTRON ULTRA | 699 |
2019 | CAMPAGNOLO | EURUS | 799 |
2019 | CAMPAGNOLO | SHAMAL ULTRA | 999 |
2019 | CAMPAGNOLO | SHAMAL MILLE | 1099 |
2019 | CAMPAGNOLO | BORA ONE 35 | 1899 |
2019 | CAMPAGNOLO | BORA ONE 50 | 1899 |
2019 | CAMPAGNOLO | BORA ULTRA 35 | 2699 |
2019 | CAMPAGNOLO | BORA ULTRA 50 | 2699 |
2019 | CAMPAGNOLO | BORA WTO 45 | 1899 |
2019 | CAMPAGNOLO | BORA WTO 45/60 | 1899 |
2019 | CAMPAGNOLO | BORA WTO 60 | 1899 |
2019 | CAMPAGNOLO | SCIROCCO DISC | 399 |
2019 | CAMPAGNOLO | ZONDA DISC | 499 |
2019 | CAMPAGNOLO | SHAMAL DISC | 1099 |
2019 | CAMPAGNOLO | BORA ONE 35 DISC | 1899 |
2019 | CAMPAGNOLO | BORA ONE 50 DISC | 1899 |
southwestbikebuilders@gmail.com | |||
2019 | ENVE | SES 2.2 | 2900 |
2019 | ENVE | SES 3.4 | 2900 |
2019 | ENVE | SES 3.4 DISC | 3150 |
2019 | ENVE | SES 4.5 | 2900 |
2019 | ENVE | SES 4.5 DISC | 3150 |
2019 | ENVE | SES 5.6 | 2900 |
2019 | ENVE | SES 5.6 DISC | 3150 |
2019 | ENVE | SES 7.8 | 2900 |
2019 | ENVE | SES 7.8 DISC | 3150 |
2019 | ENVE | SES DISC REAR | 3100 |
2019 | ENVE | SES DISC REAR DISC | 3100 |
southwestbikebuilders@gmail.com | |||
2019 | HUNT | 4 SEASON | 319 |
2019 | HUNT | 4 SEASON DISC | 319 |
2019 | HUNT | RACE AERO | 339 |
2019 | HUNT | RACE AERO WIDE | 379 |
2019 | HUNT | SPRINT AERO WIDE | 399 |
2019 | HUNT | AERO LIGHT DISC | 399 |
2019 | HUNT | CARBON 36 | 899 |
2019 | HUNT | CARBON 30 DISC | 899 |
2019 | HUNT | CARBON 36/50 | 899 |
2019 | HUNT | CARBON 40/50 DISC | 899 |
2019 | HUNT | CARBON 50 | 899 |
2019 | HUNT | CARBON 50 DISC | 899 |
southwestbikebuilders@gmail.com | |||
2019 | LIGHTWEIGHT | MEILENSTEIN | 4000 |
2019 | LIGHTWEIGHT | MEILENSTEIN WEISS | 4500 |
2019 | LIGHTWEIGHT | MEILENSTEIN SCHWARZ | 4500 |
2019 | LIGHTWEIGHT | MEILENSTEIN DISC | 4500 |
2019 | LIGHTWEIGHT | MEILENSTEIN DISC WEISS | 5000 |
2019 | LIGHTWEIGHT | MEILENSTEIN DISC SCHWARZ | 5000 |
2019 | LIGHTWEIGHT | FERNWEG 63 | 5000 |
2019 | LIGHTWEIGHT | FERNWEG 63 WEISS | 5500 |
2019 | LIGHTWEIGHT | FERNWEG 63 SCHWARZ | 5500 |
2019 | LIGHTWEIGHT | FERNWEG 85 | 5000 |
2019 | LIGHTWEIGHT | FERNWEG 85 WEISS | 5500 |
2019 | LIGHTWEIGHT | FERNWEG 85 SCHWARZ | 5500 |
2019 | LIGHTWEIGHT | FERNWEG DISC 63 | 6500 |
2019 | LIGHTWEIGHT | FERNWEG DISC 63 WEISS | 7000 |
2019 | LIGHTWEIGHT | FERNWEG DISC 63 SCHWARZ | 7000 |
2019 | LIGHTWEIGHT | FERNWEG DISC 85 | 6500 |
2019 | LIGHTWEIGHT | FERNWEG DISC 85 WEISS | 7000 |
2019 | LIGHTWEIGHT | FERNWEG DISC 85 SCHWARZ | 7000 |
southwestbikebuilders@gmail.com | |||
2019 | PRO | CARBON TRI SPOKE FRONT | 1599 |
2019 | PRO | CARBON DISC REAR | 1599 |
southwestbikebuilders@gmail.com | |||
2019 | SHIMANO | ULTEGRA C30 | 749 |
2019 | SHIMANO | ULTEGRA C30 DISC | 789 |
2019 | SHIMANO | DURA ACE C24 | 1049 |
2019 | SHIMANO | DURA ACE C40 | 1499 |
2019 | SHIMANO | DURA ACE C60 | 1599 |
2019 | SHIMANO | DURA ACE C40 DISC | 1849 |
southwestbikebuilders@gmail.com | |||
2019 | ZIPP | 30 COURSE | 899 |
2019 | ZIPP | 30 COURSE DISC | 899 |
2019 | ZIPP | 202 FIRECREST | 1799 |
2019 | ZIPP | 202 FIRECREST DISC | 2299 |
2019 | ZIPP | 202 NSW | 2399 |
2019 | ZIPP | 202 NSW DISC | 2599 |
2019 | ZIPP | 302 | 1299 |
2019 | ZIPP | 302 DISC | 1299 |
2019 | ZIPP | 303 FIRECREST | 1899 |
2019 | ZIPP | 303 FIRECREST DISC | 2299 |
2019 | ZIPP | 303 NSW | 2499 |
2019 | ZIPP | 303 NSW DISC | 2599 |
2019 | ZIPP | 404 FIRECREST | 1899 |
2019 | ZIPP | 404 FIRECREST DISC | 2299 |
2019 | ZIPP | 404 NSW | 2499 |
2019 | ZIPP | 404 NSW DISC | 2599 |
2019 | ZIPP | 454 NSW | 3499 |
2019 | ZIPP | 454 NSW DISC | 3499 |
2019 | ZIPP | 808 FIRECREST | 2299 |
2019 | ZIPP | 808 FIRECREST DISC | 2499 |
2019 | ZIPP | 808 NSW | 2799 |
2019 | ZIPP | 808 NSW DISC | 2799 |
2019 | ZIPP | 858 NSW | 3899 |
2019 | ZIPP | 858 NSW DISC | 3899 |
2019 | ZIPP | SUPER 9 | 1999 |
2019 | ZIPP | SUPER 9 DISC | 1999 |
southwestbikebuilders@gmail.com |
Comments
Post a Comment