| 2018 | ARGON 18 | GALLIUM | ULTEGRA 8000 | FULCRUM QUATTRO | DEDA | S | £2,499 |
| 2018 | ARGON 18 | NITROGEN PRO | ULTEGRA 8050 DI2 | FULCRUM QUATTRO | DEDA | XS S | £3,999 |
| 2018 | ARGON 18 | E117 | ULTEGRA 8000 | FULCRUM QUATTRO | VISION | XL | £2,699 |
| 2017 | BOARDMAN | ELITE SLR RACE | DURA ACE 9070 DI2 | ENVE 3.4 | ENVE | S | £4,299 |
| 2017 | BOARDMAN | ELITE SLR ENDURANCE | ETAP | ZIPP 202 | ZIPP | XXS XXL | £3,499 |
| 2017 | BOARDMAN | ELITE AIR | DURA ACE 9070 DI2 | ENVE 6.7 | ENVE | XS | £3,999 |
| 2017 | BOARDMAN | ELITE AIR | ETAP | ZIPP 404 | ZIPP | XS | £4,199 |
| 2019 | BOARDMAN | TTE 9.4 | ULTEGRA 8050 DI2 | VISION TEAM 35 | BOARDMAN | XS S M L | £2,999 |
| 2019 | BOARDMAN | TTE 9.8 | DURA ACE 9150 DI2 | KNIGHT CARBON 65/95 | BOARDMAN | XS S L | £4,699 |
| 2018 | CANNONDALE | SUPERSIX EVO | ETAP | CANNONDALE CARBON | CANNONDALE | 54 56 58 | £3,799 |
| 2019 | CANNONDALE | SUPERSIX EVO | ETAP | CANNONDALE CARBON | CANNONDALE | 50 52 54 56 58 60 | £3,999 |
| 2019 | CANNONDALE | SYNAPSE DISC | ETAP | FULCRUM 500 DB | CANNONDALE | 51 54 56 58 61 | £3,999 |
| 2019 | CANNONDALE | SYNAPSE HM DISC | ETAP | CANNONDALE CARBON | CANNONDALE | 54 56 58 | £4,999 |
| 2018 | CERVELO | R3 | ULTEGRA 8000 | MAVIC AKSIUM ELITE | CERVELO | 61 | £2,799 |
| 2018 | CERVELO | R3 | ULTEGRA 8050 DI2 | MAVIC KSYRIUM BLACK | CERVELO | 58 | £3,699 |
| 2018 | CERVELO | R3 DISC | ULTEGRA 8020 | MAVIC AKSIUM DISC | CERVELO | 51 | £3,299 |
| 2018 | CERVELO | R5 | ULTEGRA 8000 | MAVIC KSYRIUM BLACK | CERVELO | 56 58 | £3,499 |
| 2018 | CERVELO | R5 | DURA ACE 9100 | MAVIC KSYRIUM ELITE | CERVELO | 54 56 58 | £4,099 |
| 2018 | CERVELO | S5 | ULTEGRA 8000 | MAVIC COSMIC ELITE | CERVELO | 51 54 58 61 | £3,599 |
| 2018 | CERVELO | S5 | DURA ACE 9100 | ENVE 3.4 | CERVELO | 51 54 | £4,499 |
| 2018 | CERVELO | S5 | ETAP | ENVE 3.4 | CERVELO | 54 56 | £5,499 |
| 2018 | DE ROSA | KING XS | CHORUS | FULCRUM QUATTRO | DEDA | 47 49 55 57 | £4,099 |
| 2018 | DE ROSA | KING XS | ULTEGRA 8000 | FULCRUM QUATTRO | DEDA | 47 49 55 57 | £3,699 |
| 2018 | DE ROSA | PROTOS | ULTEGRA 8000 | VISION TEAM COMP | FSA | 55 57 | £3,499 |
| 2018 | FOCUS | IZALCO MAX | DURA ACE 9100 | ZIPP 302 | EASTON | 52 | £4,399 |
| 2018 | FOCUS | IZALCO MAX DISC | ULTEGRA 8070 DI2 | MAVIC KSYRIUM ELITE DISC | BBB | 58 | £3,499 |
| 2018 | GIANT | PROPEL ADVANCED | ULTEGRA 8050 DI2 | GIANT SL 1 AERO | GIANT | S M ML L | £2,799 |
| 2018 | GIANT | PROPEL ADVANCED PRO | ULTEGRA 8000 | GIANT SLR 1 AERO | GIANT | S M ML | £2,899 |
| 2018 | GIANT | TCR ADVANCED | ULTEGRA 8050 DI2 | GIANT PR2 | GIANT | S M ML L | £2,499 |
| 2018 | GIANT | TCR ADVANCED PRO | ULTEGRA 8000 | GIANT SLR 1 | GIANT | M ML L | £2,599 |
| 2018 | GIANT | TCR ADVANCED PRO | DURA ACE 9100 | GIANT SLR 1 | GIANT | ML | £3,699 |
| 2018 | GIANT | TCR ADVANCED PRO DISC | ULTEGRA 8020 | GIANT SLR 1 DISC | GIANT | M XL | £2,599 |
| 2018 | GIANT | TCR ADVANCED SL | ULTEGRA 8000 | GIANT SLR 1 | GIANT | L | £3,099 |
| 2018 | GIANT | TCR ADVANCED SL | ULTEGRA 8050 DI2 | GIANT SLR 1 | GIANT | M | £3,699 |
| 2017 | LIV | ENVIE ADVANCED PRO | ETAP | GIANT SLR 0 AERO | GIANT | S | £3,999 |
| 2018 | LIV | LANGMA ADVANCED SL | ULTEGRA 8050 DI2 | GIANT SLR 1 | GIANT | S M | £3,699 |
| 2018 | LIV | ENVIE ADVANCED | ULTEGRA 8000 | GIANT SLR 1 AERO | GIANT | M | £2,499 |
| 2018 | LIV | ENVIE ADVANCED PRO | ULTEGRA 8050 DI2 | GIANT SLR 1 AERO | GIANT | S | £3,499 |
| 2017 | LOOK | 675 LIGHT | ULTEGRA 6800 | MAVIC AKSIUM | LOOK | M XL | £2,299 |
| 2017 | LOOK | 795 LIGHT | ULTEGRA 6800 | MAVIC AKSIUM | LOOK | M L XL | £3,399 |
| 2017 | LOOK | 795 LIGHT | ULTEGRA 6870 DI2 | MAVIC AKSIUM | LOOK | L XL | £3,799 |
| 2018 | LOOK | 765 | ULTEGRA 8000 | MAVIC AKSIUM | LOOK | S | £2,699 |
| 2018 | LOOK | 785 HUEZ | ULTEGRA 8050 DI2 | MAVIC KSYRIUM BLACK | LOOK | L | £3,199 |
| 2018 | SCOTT | ADDICT | DURA ACE 9100 | DT SWISS 1600 | SCOTT | XXS M | £3,899 |
| 2018 | SCOTT | FOIL | ULTEGRA 8000 | SCOTT | SCOTT | M | £2,799 |
| 2018 | SCOTT | FOIL DISC | ULTEGRA 8020 | SCOTT | SCOTT | M | £2,899 |
| 2018 | SWORKS | TARMAC SL6 | ULTEGRA 8050 DI2 | HUNT RACE AERO | FIZIK | 56 58 | £4,999 |
| 2018 | SWORKS | TARMAC ULTRALIGHT | ULTEGRA 8000 | HUNT RACE AERO | FIZIK | 52 56 | £4,799 |
| 2018 | TREK | EMONDA SLR | ULTEGRA 8000 | BONTRAGER | BONTRAGER | 58 60 | £2,799 |
| 2018 | TREK | MADONE 9.5 | ULTEGRA 8050 DI2 | BONTRAGER | BONTRAGER | 54 56 | £4,999 |
| 2018 | WILIER | CENTO 1 AIR | ULTEGRA 8050 DI2 | SHIMANO RS500 | WILIER | L | £3,599 |
| 2018 | WILIER | CENTO 10 AIR | ULTEGRA 8050 DI2 | SHIMANO RS500 | WILIER | XS S XL | £3,599 |
| 2018 | WILIER | CENTO 10 AIR | DURA ACE 9100 | MAVIC COSMIC ELITE | WILIER | XS S XL | £3,799 |
| 2018 | WILIER | CENTO 10 AIR | ETAP | MAVIC COSMIC PRO EXALITH | WILIER | XL | £5,499 |
| 2018 | WILIER | ZERO 7 | CHORUS | KHAMSIN | FSA | L | £3,499 |
| 2018 | WILIER | ZERO 7 | DURA ACE 9100 | MAVIC KSYRIUM | FSA | 56 | £3,999 |
The Alpe d'Huez bike is the lightest bike that TIME has ever created. But it is also competitively stiff for power efficiency as well as those surprise uphill attacks, responsive and precise for mountain descents and comfortable for long days in the saddle - and it now comes with disc brakes! Frameset £4,499 Complete bikes from £5,999
Comments
Post a Comment