| 2018 | ARGON 18 | GALLIUM | ULTEGRA 8000 | HUNT RACE AERO | FIZIK | XXS XS S M L XL | £2,999 |
| 2018 | ARGON 18 | GALLIUM PRO | ULTEGRA 8000 | VISION TRIMAX 30 | FSA | S | £3,599 |
| 2018 | ARGON 18 | NITROGEN PRO | ULTEGRA 8000 | FULCRUM QUATTRO | DEDA | XS S | £3,299 |
| 2018 | ARGON 18 | NITROGEN PRO | ULTEGRA 8050 DI2 | FULCRUM QUATTRO | DEDA | XS S | £3,999 |
| 2018 | ARGON 18 | E117 | ULTEGRA 8000 | FULCRUM QUATTRO | VISION | XL | £2,699 |
| 2019 | BIANCHI | INFINITO CV DISC | ULTEGRA 8020 | FULCRUM 518 DB | BIANCHI | 53 55 | £3,799 |
| 2019 | BIANCHI | INFINITO CV DISC | ULTEGRA 8020 | MAVIC KSYRIUM PRO CARBON | BIANCHI | 53 55 | £4,499 |
| 2019 | BIANCHI | INFINITO CV DISC | ULTEGRA 8070 DI2 | FULCRUM 418 DB | BIANCHI | 55 57 | £4,999 |
| 2018 | BIANCHI | OLTRE XR4 | ULTEGRA 8000 | SHIMANO R330 | BIANCHI | 57 | £4,199 |
| 2018 | BIANCHI | OLTRE XR4 | DURA ACE 9100 | HUNT RACE AERO | FIZIK | 53 57 | £4,899 |
| 2018 | BIANCHI | SPECIALISSIMA | ULTEGRA 8000 | HUNT RACE AERO | FIZIK | 55 | £4,899 |
| 2019 | BIANCHI | SPECIALISSIMA OROPA | ULTEGRA 8000 | HUNT RACE AERO | FIZIK | 55 | £5,499 |
| 2017 | BOARDMAN | ELITE SLR RACE | DURA ACE 9070 DI2 | ENVE 3.4 | ENVE | S | £4,299 |
| 2017 | BOARDMAN | ELITE SLR ENDURANCE | ETAP | ZIPP 202 | ZIPP | XXL | £3,499 |
| 2017 | BOARDMAN | ELITE AIR | DURA ACE 9070 DI2 | ENVE 6.7 | ENVE | XS | £3,999 |
| 2017 | BOARDMAN | ELITE AIR | ETAP | ZIPP 404 | ZIPP | XS | £4,199 |
| 2019 | BOARDMAN | TTE 9.4 | ULTEGRA 8050 DI2 | VISION TEAM 35 | BOARDMAN | XS S M L | £2,999 |
| 2019 | BOARDMAN | TTE 9.8 | DURA ACE 9150 DI2 | KNIGHT CARBON 65/95 | BOARDMAN | XS S L | £4,499 |
| 2018 | CANNONDALE | SUPERSIX EVO | ETAP | CANNONDALE CARBON | CANNONDALE | 54 56 58 | £3,799 |
| 2019 | CANNONDALE | SUPERSIX EVO | ETAP | CANNONDALE CARBON | CANNONDALE | 54 56 58 60 | £3,999 |
| 2019 | CANNONDALE | SYNAPSE DISC | ETAP | FULCRUM 500 DB | CANNONDALE | 51 54 56 58 61 | £3,999 |
| 2019 | CANNONDALE | SYNAPSE HM DISC | ETAP | CANNONDALE CARBON | CANNONDALE | 54 56 58 | £4,999 |
| 2018 | CERVELO | R3 | ULTEGRA 8000 | MAVIC AKSIUM ELITE | CERVELO | 54 | £2,799 |
| 2018 | CERVELO | R3 | ULTEGRA 8050 DI2 | MAVIC KSYRIUM BLACK | CERVELO | 56 58 | £3,699 |
| 2018 | CERVELO | R5 | ULTEGRA 8000 | MAVIC KSYRIUM BLACK | CERVELO | 48 54 56 | £3,499 |
| 2018 | CERVELO | R5 | DURA ACE 9100 | MAVIC KSYRIUM ELITE | CERVELO | 48 54 56 58 | £4,099 |
| 2018 | CERVELO | R5 | DURA ACE 9150 DI2 | ENVE SES 3.4 | CERVELO | 48 51 54 56 61 | £5,799 |
| 2019 | CERVELO | R5 DISC | ETAP HRD | DT SWISS 1450 | CERVELO | 51 54 56 58 61 | £5,799 |
| 2018 | CERVELO | S5 | ETAP | ENVE SES 3.4 | CERVELO | 56 | £5,499 |
| 2018 | CERVELO | S5 | DURA ACE 9100 | ENVE 3.4 | CERVELO | 51 | £4,499 |
| 2018 | CERVELO | S5 | ULTEGRA 8000 | MAVIC COSMIC ELITE | CERVELO | 54 58 61 | £3,599 |
| 2018 | COLNAGO | V2R | ULTEGRA 8000 | HUNT RACE AERO | FIZIK | 54s | £3,799 |
| 2018 | COLNAGO | CONCEPT | DURA ACE 9150 DI2 | HUNT RACE AERO | FIZIK | 52s | £4,899 |
| 2017 | COLNAGO | C60 | DURA ACE 9100 | HUNT RACE AERO | FIZIK | 42s | £4,699 |
| 2017 | COLNAGO | C60 | DURA ACE 9100 | HUNT RACE AERO | FIZIK | 48s | £4,699 |
| 2018 | COLNAGO | C60 | RECORD | SHAMAL ULTRA | 3T | 52s | £5,499 |
| 2018 | DE ROSA | KING XS | CHORUS | FULCRUM QUATTRO | DEDA | 47 49 55 57 | £4,099 |
| 2018 | DE ROSA | KING XS | ULTEGRA 8000 | FULCRUM QUATTRO | DEDA | 47 53 55 57 | £3,699 |
| 2018 | DE ROSA | PROTOS | ULTEGRA 8000 | VISION TEAM COMP | FSA | 57 | £3,499 |
| 2018 | FOCUS | IZALCO MAX | DURA ACE 9100 | ZIPP 302 | EASTON | 52 | £4,399 |
| 2018 | FOCUS | IZALCO MAX DISC | ULTEGRA 8070 DI2 | MAVIC KSYRIUM ELITE DISC | BBB | 56 | £3,499 |
| 2018 | GIANT | PROPEL ADVANCED | ULTEGRA 8050 DI2 | GIANT SL 1 AERO | GIANT | S M ML | £2,799 |
| 2018 | GIANT | PROPEL ADVANCED PRO | ULTEGRA 8000 | GIANT SLR 1 AERO | GIANT | M ML | £2,499 |
| 2018 | GIANT | TCR ADVANCED | ULTEGRA 8050 DI2 | GIANT PR2 | GIANT | M ML L | £2,299 |
| 2018 | GIANT | TCR ADVANCED PRO | DURA ACE 9100 | GIANT SLR 1 | GIANT | M ML L | £3,099 |
| 2018 | GIANT | TCR ADVANCED SL | ETAP + QPM | GIANT SLR 0 | GIANT | M ML L | £5,099 |
| 2018 | GIANT | TCR ADVANCED SL | DURA ACE 9150 DI2 | GIANT SLR 0 | GIANT | ML | £5,199 |
| 2018 | LIV | LANGMA ADVANCED PRO | ULTEGRA 8050 DI2 | GIANT SLR 1 | GIANT | S | £3,299 |
| 2018 | LIV | LANGMA ADVANCED SL | ULTEGRA 8050 DI2 | GIANT SLR 1 | GIANT | S M | £3,699 |
| 2018 | LIV | LANGMA ADVANCED SL | ETAP + QPM | GIANT SLR 0 | GIANT | XS S M | £4,999 |
| 2017 | LOOK | 675 LIGHT | ULTEGRA 6800 | MAVIC AKSIUM | LOOK | M XL | £2,299 |
| 2017 | LOOK | 795 LIGHT | ULTEGRA 6800 | MAVIC AKSIUM | LOOK | M L XL | £3,399 |
| 2017 | LOOK | 795 LIGHT | ULTEGRA 6870 DI2 | MAVIC AKSIUM | LOOK | L | £3,799 |
| 2017 | PINARELLO | DOGMA F8 DISK | ULTEGRA 8020 | HUNT RACE AERO DB | MOST | 46.5 50 | £4,499 |
| 2018 | PINARELLO | DOGMA F10 | ULTEGRA 8000 | HUNT RACE AERO | MOST | 51.5 53 54 55 | £5,499 |
| 2018 | PINARELLO | DOGMA F10 Froomey | ULTEGRA 8000 | HUNT RACE AERO | MOST | 54 | £4,999 |
| 2018 | PINARELLO | DOGMA F10 DISK | ULTEGRA 8020 | HUNT RACE AERO DB | MOST | 50 51.5 53 56 57.5 | £5,999 |
| 2019 | RIDLEY | NOAH FAST | DURA ACE 9150 DI2 | HUNT RACE AERO | FIZIK | XS S | £4,899 |
| 2018 | SCOTT | ADDICT | DURA ACE 9100 | DT SWISS 1600 | SCOTT | XXS M | £3,899 |
| 2018 | SCOTT | FOIL | ULTEGRA 8000 | SCOTT | SCOTT | M XXL | £2,799 |
| 2018 | SCOTT | FOIL DISC | ULTEGRA 8020 | SCOTT | SCOTT | M | £2,899 |
| 2018 | TREK | EMONDA SLR | ULTEGRA 8000 | BONTRAGER | BONTRAGER | 58 60 | £2,799 |
| 2018 | TREK | MADONE 9.5 | ULTEGRA 8050 DI2 | BONTRAGER | BONTRAGER | 54 | £4,999 |
| 2019 | WILIER | CENTO1NDR DISC | ULTEGRA 8020 | MAVIC COSMIC CARBON PRO DISC | FSA | M L | £3,599 |
| 2018 | WILIER | CENTO 10 AIR | ULTEGRA 8050 DI2 | SHIMANO RS500 | WILIER | XS S XL | £3,599 |
| 2018 | WILIER | CENTO 10 AIR | DURA ACE 9100 | MAVIC COSMIC ELITE | WILIER | XS XL | £3,799 |
| 2018 | WILIER | ZERO 7 | CHORUS | KHAMSIN | FSA | L | £3,499 |
| 2018 | WILIER | ZERO 7 | DURA ACE 9100 | MAVIC KSYRIUM | FSA | 56 | £3,999 |
The Alpe d'Huez bike is the lightest bike that TIME has ever created. But it is also competitively stiff for power efficiency as well as those surprise uphill attacks, responsive and precise for mountain descents and comfortable for long days in the saddle - and it now comes with disc brakes! Frameset £4,499 Complete bikes from £5,999
Comments
Post a Comment