2018 | 3T | EXPLORO LTD | FORCE CX1 | 3T | 3T | £4,499 | |
2018 | ARGON 18 | GALLIUM PRO | ULTEGRA 8000 | HUNT RACE AERO | FIZIK | XS S M L | £3,999 |
2018 | ARGON 18 | GALLIUM PRO DISC | ULTEGRA 8020 | HUNT RACE AERO | FIZIK | S L | £4,899 |
2018 | ARGON 18 | NITROGEN PRO | ULTEGRA 8050 DI2 | FULCRUM QUATTRO | DEDA | S | £3,499 |
2018 | ARGON 18 | E117 | ULTEGRA 8000 | FULCRUM QUATTRO | VISION | XL | £2,699 |
2018 | ARGON 18 | E117 | ULTEGRA 8050 DI2 | FULCRUM QUATTRO | VISION | L | £3,399 |
2018 | ARGON 18 | E118 | ULTEGRA 8000 | HUNT RACE AERO | ARGON 18 | XS S L | £4,999 |
2018 | ARGON 18 | E119 TRI | ULTEGRA 8050 DI2 | FULCRUM QUATTRO | ARGON 18 | XS S | £4,599 |
2018 | ARGON 18 | E119 TRI+ | ULTEGRA 8000 | HUNT RACE AERO | ARGON 18 | XS S M XL | £4,999 |
2019 | BIANCHI | ARIA DISC | ULTEGRA 8020 | FULCRUM 618 DB | BIANCHI | 55 59 | £3,199 |
2019 | BIANCHI | INFINITO CV | ULTEGRA 8000 | FULCRUM 518 | BIANCHI | 59 | £3,399 |
2019 | BIANCHI | INFINITO CV DISC | ULTEGRA 8020 | FULCRUM 518 DB | BIANCHI | 50 53 55 57 | £4,099 |
2019 | BIANCHI | INFINITO CV DISC | ULTEGRA 8070 DI2 | HUNT CARBON DISC | FIZIK | 53 55 | £4,999 |
2019 | BIANCHI | OLTRE XR4 | ULTEGRA 8000 | HUNT RACE AERO | FIZIK | 57 | £4,899 |
2019 | BIANCHI | OLTRE XR4 | DURA ACE 9100 | FULCRUM QUATTRO | VISION | 55 57 59 | £5,499 |
2019 | BIANCHI | OLTRE XR4 | ULTEGRA 8050 DI2 | FULCRUM 418 | BIANCHI | 53 | £4,799 |
2019 | BIANCHI | SPECIALISSIMA | DURA ACE 9100 | VISION TRIMAX 30 | FSA | 55 | £4,999 |
2019 | BMC | ROADMACHINE RM01 | ULTEGRA 8020 | HUNT RACE AERO DISC | BMC | 51 54 56 58 | £4,499 |
2019 | BMC | TIMEMACHINE ROAD 01 | ULTEGRA 8020 | HUNT RACE AERO DISC | BMC | 58 | £4,999 |
2019 | BMC | TEAMMACHINE SLR01 | DURA ACE 9100 | HUNT RACE AERO | BMC | 58 | £4,799 |
2017 | BOARDMAN | ELITE SLR RACE | DURA ACE 9070 DI2 | ENVE 3.4 | ENVE | S | £4,099 |
2017 | BOARDMAN | ELITE AIR | DURA ACE 9070 DI2 | ENVE 6.7 | ENVE | XS | £3,699 |
2019 | BOARDMAN | AIR | ULTEGRA 8050 DI2 | KNIGHT CARBON 50 | BOARDMAN | S M L XL | £3,499 |
2019 | BOARDMAN | AIR | ULTEGRA 8050 DI2 | VISION TRIMAX 35 | BOARDMAN | XS S | £2,899 |
2019 | BOARDMAN | TTE 9.4 | ULTEGRA 8050 DI2 | VISION TEAM 35 | BOARDMAN | XS S | £2,999 |
2019 | BOARDMAN | TTE 9.8 | DURA ACE 9150 DI2 | KNIGHT CARBON 65/95 | BOARDMAN | XS S | £4,499 |
2018 | CANNONDALE | SUPERSIX EVO | ETAP | CANNONDALE CARBON 35mm | CANNONDALE | 54 56 58 | £3,799 |
2019 | CANNONDALE | SUPERSIX EVO | ETAP | CANNONDALE CARBON 35mm | CANNONDALE | 54 56 | £4,399 |
2019 | CANNONDALE | SUPERSIX EVO | DURA ACE 9100 | CANNONDALE CARBON 35mm | CANNONDALE | 50 54 | £3,499 |
2019 | CANNONDALE | SUPERSIX EVO | ULTEGRA 8000 | CANNONDALE CARBON 35mm | CANNONDALE | 44 50 56 60 | £2,999 |
2019 | CANNONDALE | SUPERSIX EVO | ETAP | CANNONDALE CARBON 35mm | CANNONDALE | 50 54 56 | £3,499 |
2019 | CANNONDALE | SUPERSIX EVO HM | DURA ACE 9100 | CANNONDALE CARBON 35mm | CANNONDALE | 54 56 | £4,099 |
2019 | CANNONDALE | SUPERSIX EVO DISC | ULTEGRA 8020 | FULCRUM 600 DB | CANNONDALE | 54 56 58 | £2,399 |
2019 | CANNONDALE | SYSTEM SIX | ULTEGRA 8020 | CANNONDALE CARBON 33mm | VISION | 51 54 56 58 60 | £3,299 |
2019 | CANNONDALE | SYSTEM SIX | DURA ACE 9120 | CANNONDALE CARBON 64mm | VISION | 54 60 | £4,499 |
2019 | CANNONDALE | SYNAPSE DISC | DURA ACE 9120 | FULCRUM 500 DB | CANNONDALE | 51 54 56 58 61 | £3,699 |
2019 | CANNONDALE | SYNAPSE DISC | ULTEGRA 8070 DI2 | FULCRUM 600 DB | CANNONDALE | 51 54 56 | £3,599 |
2019 | CANNONDALE | SYNAPSE DISC | ULTEGRA 8020 | FULCRUM 600 DB | CANNONDALE | 44 48 51 54 56 | £2,699 |
2019 | CANNONDALE | SYNAPSE DISC | ETAP | FULCRUM 500 DB | CANNONDALE | 54 56 58 61 | £3,799 |
2019 | CANNONDALE | SYNAPSE HM DISC | DURA ACE 9120 | CANNONDALE CARBON 35mm | CANNONDALE | 51 54 56 58 | £4,499 |
2019 | CANNONDALE | SYNAPSE HM DISC | ETAP | CANNONDALE CARBON 35mm | CANNONDALE | 54 56 | £4,999 |
2019 | CANNONDALE | SUPERSLICE | ULTEGRA 8020 | CANNONDALE CARBON 35mm | CANNONDALE | 50 52 54 56 58 | £4,699 |
2018 | CERVELO | R3 | ULTEGRA 8050 DI2 | MAVIC KSYRIUM BLACK | CERVELO | 56 58 | £3,499 |
2019 | CERVELO | R3 DISC | ULTEGRA 8020 | DT SWISS 1450 | CERVELO | 58 | £3,299 |
2018 | CERVELO | R5 | DURA ACE 9100 | MAVIC KSYRIUM ELITE | CERVELO | 48 54 56 58 | £3,999 |
2018 | CERVELO | R5 | ULTEGRA 8000 | MAVIC KSYRIUM BLACK | CERVELO | 48 54 56 | £3,399 |
2019 | CERVELO | S3 DISC | ULTEGRA 8020 | DT SWISS 1800 | CERVELO | 51 54 56 58 | £3,599 |
2019 | CERVELO | S3 DISC | ULTEGRA 8070 DI2 | NOVATEC R5 | CERVELO | 51 54 56 | £4,999 |
2018 | CERVELO | S5 | ULTEGRA 8000 | MAVIC COSMIC ELITE | CERVELO | 58 | £3,599 |
2019 | CERVELO | S5 DISC | ULTEGRA 8020 | DT SWISS 1800 | CERVELO | 48 51 54 56 58 | £4,299 |
2019 | CERVELO | C3 DISC | ULTEGRA 8070 DI2 | DT SWISS 1800 | CERVELO | 58 | £3,799 |
2019 | CERVELO | C3 DISC | ULTEGRA 8020 | DT SWISS 1800 | CERVELO | 51 54 58 | £3,099 |
2018 | CERVELO | C5 DISC | ULTEGRA 8070 DI2 | MAVIC ALLROAD ELITE | CERVELO | 54 | £3,699 |
2019 | CERVELO | P3 | ULTEGRA 8050 DI2 | MAVIC COSMIC ELITE | PROFILE DESIGN | 56 58 | £3,899 |
2019 | CERVELO | P3 | ULTEGRA 8000 | DT SWISS 1800 | PROFILE DESIGN | 48 51 54 56 58 | £3,299 |
2018 | COLNAGO | V2R ART DECOR | ULTEGRA 8000 | HUNT RACE AERO | FIZIK | 50S | £4,699 |
2019 | COLNAGO | CONCEPT ART DECOR | ULTEGRA 8000 | HUNT RACE AERO | FIZIK | 50s 52s | £4,999 |
2019 | COLNAGO | CONCEPT DISC | ULTEGRA 8020 | HUNT RACE AERO DISC | FIZIK | 48s | £4,999 |
2018 | COLNAGO | C60 | DURA ACE 9100 | HUNT RACE AERO | FIZIK | 45s | £4,699 |
2019 | COLNAGO | C64 | ULTEGRA 8000 | HUNT RACE AERO | FIZIK | 52s | £5,499 |
2019 | COLNAGO | C64 DISC | ULTEGRA 8020 | HUNT RACE AERO DISC | FIZIK | 52s | £5,499 |
2018 | DE ROSA | KING XS | CHORUS | FULCRUM QUATTRO | DEDA | 49 55 57 | £4,299 |
2018 | DE ROSA | KING XS | ULTEGRA 8000 | FULCRUM QUATTRO | DEDA | 47 53 55 57 | £3,899 |
2018 | DE ROSA | PROTOS | ULTEGRA 8000 | VISION TEAM 35 | FSA | 57 | £3,499 |
2019 | DE ROSA | PROTOS | DURA ACE 9150 DI2 | HUNT RACE AERO | FIZIK | 51 53 55 | £4,999 |
2019 | DE ROSA | SK PININFARINA | DURA ACE 9100 | HUNT RACE AERO | FIZIK | 46 48 52 54 56 | £3,999 |
2019 | FOCUS | PARALANE | ULTEGRA 8070 DI2 | ALEX CF35 | BBB | 56 | £3,699 |
2019 | FOCUS | PARALANE | ULTEGRA 8020 | NOVATEC N30 | BBB | 54 56 58 | £2,699 |
2019 | FOCUS | IZALCO MAX | ULTEGRA 8050 DI2 | DT SWISS 1450 | FOCUS | 52 56 | £4,599 |
2018 | FOCUS | IZALCO MAX DISC | ULTEGRA 8070 DI2 | MAVIC KSYRIUM ELITE | BBB | 56 | £3,999 |
2019 | FOCUS | IZALCO MAX DISC | ULTEGRA 8020 | NOVATEC R5 | BBB | 50 54 56 58 61 | £3,199 |
2019 | FOCUS | IZALCO MAX DISC | ULTEGRA 8070 DI2 | DT SWISS 1450 | FOCUS | 56 | £4,599 |
2018 | GIANT | TCR ADVANCED | ULTEGRA 8050 DI2 | GIANT PR2 | GIANT | S M L | £2,299 |
2019 | GIANT | TCR ADVANCED PRO | ULTEGRA 8000 | GIANT SLR 1 | GIANT | ML | £2,799 |
2018 | GIANT | TCR ADVANCED PRO DISC | ULTEGRA 8020 | GIANT SLR 1 DISC | GIANT | XL | £2,599 |
2018 | GIANT | TCR ADVANCED PRO | ULTEGRA 8000 | GIANT SLR 1 | GIANT | ML | £2,599 |
2018 | GIANT | TCR ADVANCED PRO | DURA ACE 9100 | GIANT SLR 1 | GIANT | ML | £2,899 |
2018 | GIANT | TCR ADVANCED SL | ETAP with QUARQ PM | GIANT SLR 0 | GIANT | M ML L | £4,999 |
2018 | GIANT | PROPEL ADVANCED | ULTEGRA 8050 DI2 | GIANT SL 1 AERO | GIANT | S M ML | £2,799 |
2018 | GIANT | PROPEL ADVANCED | ULTEGRA 8000 | GIANT PA2 | GIANT | S M ML | £1,899 |
2018 | GIANT | PROPEL ADVANCED PRO | ULTEGRA 8000 | GIANT SLR 1 AERO | GIANT | S M ML | £2,699 |
2019 | GIANT | PROPEL ADVANCED DISC | ULTEGRA 8020 | GIANT SLR 1 DISC | GIANT | M | £2,899 |
2019 | GIANT | PROPEL ADVANCED PRO DISC | ULTEGRA 8070 DI2 | GIANT SLR 1 DISC | GIANT | ML | £4,399 |
2018 | LIV | LANGMA ADVANCED SL | ULTEGRA 8050 DI2 | GIANT SLR 1 | GIANT | M | £2,999 |
2018 | LIV | LANGMA ADVANCED SL | ETAP with QUARQ PM | GIANT SLR 0 | GIANT | M | £4,499 |
2019 | PINARELLO | PRINCE FX | ULTEGRA 8050 DI2 | HUNT RACE AERO | MOST | 51.5 | £4,999 |
2018 | PINARELLO | DOGMA F10 | ULTEGRA 8000 | HUNT RACE AERO | MOST | 51.5 | £4,999 |
2018 | PINARELLO | DOGMA F10 DISK | ULTEGRA 8020 | HUNT RACE AERO DISC | MOST | 55 | £5,999 |
2019 | PINARELLO | DOGMA F10 DISK | ULTEGRA 8020 | HUNT RACE AERO DISC | MOST | 51.5 53 54 55 | £5,999 |
2019 | PINARELLO | DOGMA F10 | ULTEGRA 8000 | HUNT RACE AERO | MOST | 53 55 | £5,499 |
2019 | SCOTT | ADDICT RC | DURA ACE 9100 | DT SWISS 1600 | SYNCROS | XXS | £2,799 |
2019 | SCOTT | ADDICT RC | DURA ACE 9100 | SYNCROS | SYNCROS | XXS S M L | £3,799 |
2019 | SCOTT | ADDICT RC DISC | DURA ACE 9120 | SYNCROS | SYNCROS | XS S M L | £3,899 |
2019 | SCOTT | ADDICT RC DISC | ULTEGRA 8020 | SYNCROS | SYNCROS | M | £2,999 |
2018 | SCOTT | FOIL | ULTEGRA 8000 | SYNCROS | SYNCROS | M XXL | £2,599 |
2019 | SCOTT | FOIL PREMIUM DISC | ULTEGRA 8020 | HUNT RACE AERO | FIZIK | 54 56 | £4,999 |
2019 | SCOTT | FOIL DISC | ULTEGRA 8070 DI2 | SYNCROS | SYNCROS | L | £4,499 |
2019 | SCOTT | FOIL DISC | ULTEGRA 8020 | SYNCROS | SYNCROS | S M | £2,599 |
2019 | SCOTT | PLASMA | ULTEGRA 8000 | SYNCROS | PROFILE DESIGN | S XL | £2,999 |
2018 | SWORKS | TARMAC | ULTEGRA 8000 | HUNT RACE AERO | FIZIK | 56 | £4,499 |
2018 | SWORKS | TARMAC DISC | ULTEGRA 8020 | HUNT RACE AERO DISC | FIZIK | 54 56 61 | £4,499 |
2019 | SWORKS | TARMAC | DURA ACE 9100 | HUNT RACE AERO | FIZIK | 54 56 58 | £4,999 |
2019 | SWORKS | TARMAC DISC | DURA ACE 9120 | HUNT RACE AERO DISC | FIZIK | 58 | £5,499 |
2019 | SWORKS | TARMAC DISC | ULTEGRA 8020 | HUNT RACE AERO DISC | SWORKS | 54 56 58 | £4,999 |
2019 | SWORKS | VENGE DISC | ULTEGRA 8020 | HUNT RACE AERO DISC | SWORKS | 54 56 | £5,499 |
2019 | TREK | MADONE SL | ULTEGRA 8000 | BONTRAGER AEOLUS COMP | BONTRAGER | 52 54 56 58 | £3,499 |
2019 | TREK | EMONDA SL | ULTEGRA 8000 | BONTRAGER AEOLUS PRO | BONTRAGER | 54 56 58 | £2,999 |
2019 | TREK | EMONDA SL DISC | ULTEGRA 8020 | BONTRAGER PARADIGM DISC | BONTRAGER | 52 54 56 58 | £2,799 |
2018 | TREK | EMONDA SLR | ULTEGRA 8000 | BONTRAGER PARADIGM COMP | BONTRAGER | 58 60 | £2,799 |
2019 | TREK | EMONDA SLR | DURA ACE 9150 DI2 | HUNT RACE AERO | FIZIK | 56 58 | £4,999 |
2019 | TREK | DOMANE SLR | DURA ACE 9150 DI2 | HUNT RACE AERO | FIZIK | 54 56 | £4,799 |
2018 | WILIER | ZERO7 | CHORUS | CAMPAGNOLO KHAMSIN | FSA | L | £3,499 |
2018 | WILIER | ZERO7 | ULTEGRA 8050 DI2 | MAVIC KSYRIUM PRO EXALITH | FSA | XS S M L XXL | £4,299 |
2018 | WILIER | ZERO7 | ULTEGRA 8000 | MAVIC AKSIUM | FSA | XS L | £2,999 |
2019 | WILIER | CENTO 1 AIR | ULTEGRA 8050 DI2 | SHIMANO RS500 | FSA | S M L | £3,399 |
2018 | WILIER | CENTO 10 AIR | ULTEGRA 8050 DI2 | SHIMANO RS500 | WILIER | S | £2,999 |
2019 | WILIER | CENTO 10 PRO DISC | ULTEGRA 8070 DI2 | MICHE SYNTIUM DISC | WILIER | XXL | £4,199 |
USED | |||||||
BMC | TEAMACHINE SLR01 | ULTEGRA 8000 | DT SWISS R20 | FSA | 51 | £2,499 | |
COLNAGO | C59 | DURA ACE 9070 DI2 | FULCRUM ZERO | DEDA | 50s | £3,999 | |
COLNAGO | V1R | DURA ACE 9070 DI2 | ZIPP 302 | ZIPP | 50s | £3,499 | |
COLNAGO | V1R | DURA ACE 9070 DI2 | MAVIC KSYRIUM | DEDA | 50s | £2,999 | |
COLNAGO | V1R | ULTEGRA 6800 | ENVE 4.5 | FIZIK | 50s | £2,999 | |
COLNAGO | V2R | DURA ACE 9100 | HUNT RACE AERO CARBON | FSA | 52s | £3,999 | |
COLNAGO | C60 | ULTEGRA 6800 | FULCRUM ZERO | PRO | 52s | £3,999 | |
COLNAGO | C60 | SUPER RECORD 11 EPS | CAMPAGNOLO SHAMAL MILLE | DEDA | 54s | £5,499 | |
COLNAGO | C64 | SRAM RED | MAVIC AKSIUM | COLNAGO | 48H | £4,999 | |
OFFICINE MATTIO | BONDELLO | ULTEGRA 8000 | DT SWISS 1700 | DEDA | 56 | £3,499 | |
OFFICINE MATTIO | EREMO | SUPER RECORD 11 EPS | FULCRUM QUATTRO | DEDA | 48 | £4,499 | |
OFFICINE MATTIO | LEMMA | DURA ACE 9000 | MAVIC KSYRIUM | DEDA | 56 | £3,499 | |
OFFICINE MATTIO | GRANFONDO DISC | SUPER RECORD 11 EPS | BORA ONE DISC | DEDA | 56 | £5,999 | |
PINARELLO | GAN S | ULTEGRA 6800 | MOST | 53 | £2,999 | ||
PINARELLO | PRINCE DISK | ULTEGRA 8020 | FULCRUM QUATTRO CARBON DB | MOST | 54 | £3,499 | |
PINARELLO | DOGMA K8s | SUPER RECORD 11 EPS | CAMPAGNOLO SHAMAL MILLE | MOST | 54 | £4,499 | |
PINARELLO | DOGMA F10 | SUPER RECORD 11 EPS | FULCRUM ZERO | MOST | 51.5 | £5,499 | |
PINARELLO | DOGMA F10 | SUPER RECORD 12 | FULCRUM ZERO NITE | MOST | 51.5 | £5,999 | |
PINARELLO | DOGMA F10 | DURA ACE 9150 DI2 | ENVE 4.5 | MOST | 51.5 | £5,999 | |
PINARELLO | DOGMA F10 | SRAM ETAP AXS | HUNT RACE AERO CARBON | MOST | 51.5 | £5,999 | |
PINARELLO | DOGMA F10 | DURA ACE 9100 | FULCRUM ZERO | MOST | 50 | £5,499 | |
PINARELLO | DOGMA F10 DISC | DURA ACE 9120 | CAMPAGNOLO SHAMAL DB | MOST | 54 | £5,999 | |
SWORKS | TARMAC SL6 | ETAP | DURA ACE C35 | SWORKS | 52 | £4,199 | |
WILIER | CENTO 10 AIR | CHORUS 11 | CAMPAGNOLO EURUS | WILIER | M | £3,499 | |
WILIER | CENTO 10 AIR | ETAP | DT SWISS RRC | WILIER | M | £4,999 | |
WILIER | CENTO 10 AIR | ULTEGRA 6870 DI2 | MAVIC COSMIC PRO CARBON EXALITH | WILIER | XL | £3,999 | |
WILIER | CENTO 10 AIR DISC | DURA ACE 9170 DI2 | MAVIC PRO CARBON SL DISC | WILIER | L | £5,999 |
Comments
Post a Comment